Statystyki stanislaw

Summary Period: November 2006
Generated 19-Dec-2007 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 10705
Total Files 7219
Total Pages 2643
Total Visits 557
Total KBytes 182272
Total Unique Sites 146
Total Unique URLs 17
Total Unique Referrers 25
Total Unique User Agents 48
. Avg Max
Hits per Hour 446 156
Hits per Day 10705 9450
Files per Day 7219 6420
Pages per Day 2643 2190
Visits per Day 557 65
KBytes per Day 182272 168108
Hits by Response Code
Code 200 - OK 7219
Code 206 - Partial Content 10
Code 302 - Found 90
Code 304 - Not Modified 1530
Code 400 - Bad Request 1
Code 403 - Forbidden 30
Code 404 - Not Found 1825

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
18 9450 88.28% 6420 88.93% 2190 82.86% 65 11.67% 125 85.62% 168108 92.23%
19 1230 11.49% 775 10.74% 432 16.35% 10 1.80% 21 14.38% 13436 7.37%
20 24 0.22% 24 0.33% 20 0.76% 1 0.18% 2 1.37% 728 0.40%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.01% 0 0.00% 1 0.04% 1 0.18% 1 0.68% 0 0.00%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 30 0.28% 30 30 0.42% 10 10 0.38% 144 144 0.08%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 20 20 0.19% 20 20 0.28% 10 10 0.38% 447 447 0.25%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 10 10 0.09% 0 0 0.00% 0 0 0.00% 3 3 0.00%
5 150 150 1.40% 110 110 1.52% 40 40 1.51% 1661 1661 0.91%
6 100 100 0.93% 80 80 1.11% 30 30 1.14% 1273 1273 0.70%
7 590 590 5.51% 310 310 4.29% 120 120 4.54% 6860 6860 3.76%
8 850 850 7.94% 515 515 7.13% 332 332 12.56% 9811 9811 5.38%
9 594 594 5.55% 474 474 6.57% 210 210 7.95% 10657 10657 5.85%
10 1350 1350 12.61% 920 920 12.74% 470 470 17.78% 20301 20301 11.14%
11 760 760 7.10% 570 570 7.90% 100 100 3.78% 16699 16699 9.16%
12 30 30 0.28% 30 30 0.42% 10 10 0.38% 109 109 0.06%
13 440 440 4.11% 300 300 4.16% 130 130 4.92% 9718 9718 5.33%
14 360 360 3.36% 270 270 3.74% 50 50 1.89% 9340 9340 5.12%
15 410 410 3.83% 250 250 3.46% 70 70 2.65% 5733 5733 3.15%
16 751 751 7.02% 550 550 7.62% 131 131 4.96% 16496 16496 9.05%
17 560 560 5.23% 400 400 5.54% 140 140 5.30% 10044 10044 5.51%
18 510 510 4.76% 450 450 6.23% 160 160 6.05% 11039 11039 6.06%
19 1560 1560 14.57% 1180 1180 16.35% 320 320 12.11% 31142 31142 17.09%
20 750 750 7.01% 310 310 4.29% 140 140 5.30% 8045 8045 4.41%
21 770 770 7.19% 370 370 5.13% 150 150 5.68% 9940 9940 5.45%
22 40 40 0.37% 30 30 0.42% 10 10 0.38% 1220 1220 0.67%
23 70 70 0.65% 50 50 0.69% 10 10 0.38% 1590 1590 0.87%

Top 5 of 17 Total URLs
# Hits KBytes URL
1 2485 23.21% 73319 40.22% /
2 1594 14.89% 9588 5.26% /engine.php
3 1000 9.34% 7476 4.10% /css/1.css
4 114 1.06% 359 0.20% /stats/
5 13 0.12% 1007 0.55% /stats/usage_200611.html

Top 5 of 17 Total URLs By KBytes
# Hits KBytes URL
1 2485 23.21% 73319 40.22% /
2 1594 14.89% 9588 5.26% /engine.php
3 1000 9.34% 7476 4.10% /css/1.css
4 13 0.12% 1007 0.55% /stats/usage_200611.html
5 114 1.06% 359 0.20% /stats/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2485 23.21% 556 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2485 23.21% 546 98.38% /
2 13 0.12% 5 0.90% /stats/usage_200611.html
3 114 1.06% 4 0.72% /stats/

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 850 7.94% 730 10.11% 13306 7.30% 20 3.59% chello089077037174.chello.pl
2 650 6.07% 650 9.00% 18602 10.21% 10 1.80% 118.85-237-180.tkchopin.pl
3 620 5.79% 405 5.61% 6648 3.65% 14 2.51% wojciech.gsd.gda.pl
4 460 4.30% 140 1.94% 3527 1.93% 10 1.80% nat.mosar.pl
5 320 2.99% 180 2.49% 4691 2.57% 20 3.59% 213-192-124-24.softlab.gda.pl
6 260 2.43% 120 1.66% 2935 1.61% 10 1.80% chello089076014035.chello.pl
7 260 2.43% 150 2.08% 2014 1.10% 20 3.59% chello089078136241.chello.pl
8 260 2.43% 230 3.19% 5213 2.86% 10 1.80% rev-dns-node5.olsnet.eu.org
9 250 2.34% 110 1.52% 2943 1.61% 10 1.80% host-81-190-122-166.gdynia.mm.pl
10 240 2.24% 100 1.39% 2562 1.41% 20 3.59% chello089079185133.chello.pl
11 230 2.15% 140 1.94% 3877 2.13% 10 1.80% adi56.neoplus.adsl.tpnet.pl
12 220 2.06% 100 1.39% 2760 1.51% 10 1.80% 11.85-237-190.tkchopin.pl
13 180 1.68% 90 1.25% 2492 1.37% 10 1.80% chello089077050072.chello.pl
14 180 1.68% 100 1.39% 2556 1.40% 10 1.80% host-217-172-239-193.gdynia.mm.pl
15 170 1.59% 70 0.97% 1773 0.97% 20 3.59% aaq225.neoplus.adsl.tpnet.pl
16 170 1.59% 90 1.25% 1527 0.84% 10 1.80% ahp124.neoplus.adsl.tpnet.pl
17 170 1.59% 70 0.97% 2375 1.30% 10 1.80% router.eia.pl
18 160 1.49% 40 0.55% 891 0.49% 20 3.59% host-89-230-186-29.gdynia-laczpol.mm.pl
19 150 1.40% 100 1.39% 2691 1.48% 10 1.80% aio73.neoplus.adsl.tpnet.pl
20 140 1.31% 110 1.52% 2921 1.60% 10 1.80% 241.85-237-175.tkchopin.pl
21 140 1.31% 140 1.94% 3447 1.89% 10 1.80% abp217.neoplus.adsl.tpnet.pl
22 140 1.31% 80 1.11% 2273 1.25% 10 1.80% chello087206207165.chello.pl
23 140 1.31% 80 1.11% 2183 1.20% 10 1.80% inet20908nb-0.eranet.pl
24 130 1.21% 90 1.25% 1974 1.08% 10 1.80% 244.85-237-185.tkchopin.pl
25 130 1.21% 130 1.80% 2906 1.59% 10 1.80% acq12.neoplus.adsl.tpnet.pl
26 130 1.21% 60 0.83% 974 0.53% 10 1.80% host-77.98.192.213.cable.satra.pl
27 130 1.21% 70 0.97% 1896 1.04% 10 1.80% n9.pro-internet.pl
28 130 1.21% 130 1.80% 3501 1.92% 0 0.00% public-gprs75734.centertel.pl
29 120 1.12% 80 1.11% 2039 1.12% 10 1.80% 109.85-237-190.tkchopin.pl
30 120 1.12% 70 0.97% 1874 1.03% 10 1.80% c83-250-12-254.bredband.comhem.se

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 650 6.07% 650 9.00% 18602 10.21% 10 1.80% 118.85-237-180.tkchopin.pl
2 850 7.94% 730 10.11% 13306 7.30% 20 3.59% chello089077037174.chello.pl
3 620 5.79% 405 5.61% 6648 3.65% 14 2.51% wojciech.gsd.gda.pl
4 260 2.43% 230 3.19% 5213 2.86% 10 1.80% rev-dns-node5.olsnet.eu.org
5 320 2.99% 180 2.49% 4691 2.57% 20 3.59% 213-192-124-24.softlab.gda.pl
6 230 2.15% 140 1.94% 3877 2.13% 10 1.80% adi56.neoplus.adsl.tpnet.pl
7 460 4.30% 140 1.94% 3527 1.93% 10 1.80% nat.mosar.pl
8 130 1.21% 130 1.80% 3501 1.92% 0 0.00% public-gprs75734.centertel.pl
9 140 1.31% 140 1.94% 3447 1.89% 10 1.80% abp217.neoplus.adsl.tpnet.pl
10 100 0.93% 90 1.25% 3048 1.67% 10 1.80% caf230.neoplus.adsl.tpnet.pl

Top 25 of 25 Total Referrers
# Hits Referrer
1 3620 33.82% http://www.info.diecezja.gda.pl/
2 3349 31.28% - (Direct Request)
3 930 8.69% http://www.info.diecezja.gda.pl/index.php
4 890 8.31% http://www.info.diecezja.gda.pl/engine.php
5 430 4.02% http://www.diecezja.gda.pl/
6 400 3.74% http://www.kozal.pl/
7 290 2.71% http://www.google.pl/search
8 240 2.24% http://www.diecezja.gda.pl/modules.php
9 127 1.19% http://www.info.diecezja.gda.pl/stats/
10 70 0.65% http://info.diecezja.gda.pl/
11 50 0.47% http://wnmp-zukowo.alleluja.pl/tekst.php
12 40 0.37% http://www.gsd.gda.pl/parafie/sstanko/
13 40 0.37% http://www.stanislawk.diecezja.gda.pl/spotkania.html
14 40 0.37% http://www.wnmp-zukowo.alleluja.pl/
15 39 0.36% http://www.info.diecezja.gda.pl/stats/usage_200611.html
16 30 0.28% http://www.trojmiasto.pl/s.php
17 20 0.19% http://66.102.9.104/search
18 20 0.19% http://www.google.com/search
19 20 0.19% http://www.gsd.gda.pl/diecezja/biskupi.htm
20 10 0.09% http://64.233.183.104/search
21 10 0.09% http://images.google.pl/imgres
22 10 0.09% http://kozal.pl/
23 10 0.09% http://www.bpa.gd.pl/parafie.html
24 10 0.09% http://www.diecezja.gda.pl
25 10 0.09% http://www.wp.kozal.pl/

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% rekolekcje gdaƄsk

Top 15 of 48 Total User Agents
# Hits User Agent
1 2660 24.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.9) Geck
2 1330 12.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 1120 10.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 860 8.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
5 580 5.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 520 4.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 360 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Neost
8 354 3.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 320 2.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
10 260 2.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 260 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.7) Geck
12 200 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 190 1.77% Opera/9.20 (Windows NT 5.1; U; pl)
14 180 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; neost
15 170 1.59% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for November 2006

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 9340 87.25% 6215 86.09% 166526 91.36% Poland
2 524 4.89% 444 6.15% 4136 2.27% Network
3 310 2.90% 170 2.35% 1983 1.09% US Commercial
4 260 2.43% 230 3.19% 5213 2.86% Non-Profit Organization
5 120 1.12% 70 0.97% 1874 1.03% Sweden
6 91 0.85% 50 0.69% 1646 0.90% Unresolved/Unknown
7 40 0.37% 40 0.55% 110 0.06% Canada
8 20 0.19% 10 0.14% 786 0.43% Germany


Generated by Webalizer Version 2.01