Statystyki stanislaw

Summary Period: June 2008
Generated 10-Jun-2009 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 8110
Total Files 5812
Total Pages 2266
Total Visits 997
Total KBytes 151239
Total Unique Sites 938
Total Unique URLs 20
Total Unique Referrers 83
Total Unique User Agents 213
. Avg Max
Hits per Hour 84 251
Hits per Day 2027 1722
Files per Day 1453 1209
Pages per Day 566 438
Visits per Day 249 209
KBytes per Day 37810 31727
Hits by Response Code
Code 200 - OK 5812
Code 206 - Partial Content 7
Code 302 - Found 20
Code 304 - Not Modified 560
Code 400 - Bad Request 9
Code 404 - Not Found 1702

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
7 919 11.33% 690 11.87% 262 11.56% 106 10.63% 114 12.15% 18067 11.95%
8 1292 15.93% 867 14.92% 406 17.92% 150 15.05% 153 16.31% 24224 16.02%
9 1061 13.08% 772 13.28% 311 13.72% 148 14.84% 148 15.78% 19971 13.20%
10 38 0.47% 25 0.43% 8 0.35% 5 0.50% 6 0.64% 584 0.39%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1648 20.32% 1167 20.08% 413 18.23% 195 19.56% 218 23.24% 29045 19.20%
23 1722 21.23% 1209 20.80% 438 19.33% 209 20.96% 214 22.81% 31727 20.98%
24 1297 15.99% 970 16.69% 367 16.20% 168 16.85% 184 19.62% 24937 16.49%
25 133 1.64% 112 1.93% 61 2.69% 19 1.91% 20 2.13% 2685 1.78%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 147 1.81% 32 130 2.24% 16 64 2.82% 718 2872 1.90%
1 15 62 0.76% 12 50 0.86% 7 29 1.28% 323 1291 0.85%
2 17 69 0.85% 14 56 0.96% 6 25 1.10% 327 1306 0.86%
3 25 102 1.26% 20 81 1.39% 10 41 1.81% 433 1731 1.14%
4 7 29 0.36% 6 25 0.43% 2 9 0.40% 122 487 0.32%
5 10 43 0.53% 7 29 0.50% 2 10 0.44% 132 528 0.35%
6 21 84 1.04% 16 64 1.10% 5 21 0.93% 390 1559 1.03%
7 96 385 4.75% 72 289 4.97% 35 143 6.31% 1886 7544 4.99%
8 97 389 4.80% 67 271 4.66% 22 90 3.97% 1847 7388 4.89%
9 101 407 5.02% 70 281 4.83% 30 120 5.30% 1745 6979 4.61%
10 121 487 6.00% 92 370 6.37% 33 133 5.87% 2441 9763 6.46%
11 88 352 4.34% 63 252 4.34% 22 88 3.88% 1628 6513 4.31%
12 80 320 3.95% 60 242 4.16% 19 78 3.44% 1867 7468 4.94%
13 77 310 3.82% 61 245 4.22% 21 87 3.84% 1630 6518 4.31%
14 105 421 5.19% 81 326 5.61% 23 93 4.10% 2214 8854 5.85%
15 92 368 4.54% 65 260 4.47% 21 84 3.71% 1730 6919 4.57%
16 108 434 5.35% 81 326 5.61% 29 116 5.12% 2096 8385 5.54%
17 83 335 4.13% 60 240 4.13% 19 79 3.49% 1679 6717 4.44%
18 142 571 7.04% 90 361 6.21% 56 225 9.93% 2321 9284 6.14%
19 140 562 6.93% 95 382 6.57% 34 139 6.13% 2504 10015 6.62%
20 193 774 9.54% 133 532 9.15% 50 203 8.96% 3446 13783 9.11%
21 172 690 8.51% 116 467 8.04% 40 162 7.15% 3054 12217 8.08%
22 102 408 5.03% 67 270 4.65% 23 94 4.15% 1687 6748 4.46%
23 90 361 4.45% 65 263 4.53% 33 133 5.87% 1592 6369 4.21%

Top 9 of 20 Total URLs
# Hits KBytes URL
1 2095 25.83% 58674 38.80% /
2 882 10.88% 8306 5.49% /css/1.css
3 757 9.33% 4216 2.79% /engine.php
4 21 0.26% 93 0.06% /stats/
5 10 0.12% 695 0.46% /stats/usage_200803.html
6 7 0.09% 297 0.20% /stats/usage_200802.html
7 5 0.06% 254 0.17% /stats/usage_200801.html
8 4 0.05% 79 0.05% /stats/usage_200611.html
9 3 0.04% 83 0.06% /stats/usage_200806.html

Top 9 of 20 Total URLs By KBytes
# Hits KBytes URL
1 2095 25.83% 58674 38.80% /
2 882 10.88% 8306 5.49% /css/1.css
3 757 9.33% 4216 2.79% /engine.php
4 10 0.12% 695 0.46% /stats/usage_200803.html
5 7 0.09% 297 0.20% /stats/usage_200802.html
6 5 0.06% 254 0.17% /stats/usage_200801.html
7 21 0.26% 93 0.06% /stats/
8 3 0.04% 83 0.06% /stats/usage_200806.html
9 4 0.05% 79 0.05% /stats/usage_200611.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2095 25.83% 947 96.93% /
2 21 0.26% 9 0.92% /stats/
3 10 0.12% 8 0.82% /stats/usage_200803.html
4 7 0.09% 5 0.51% /stats/usage_200802.html
5 4 0.05% 3 0.31% /stats/usage_200611.html
6 3 0.04% 3 0.31% /stats/usage_200806.html
7 5 0.06% 2 0.20% /stats/usage_200801.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2095 25.83% 942 96.42% /
2 21 0.26% 12 1.23% /stats/
3 10 0.12% 8 0.82% /stats/usage_200803.html
4 7 0.09% 5 0.51% /stats/usage_200802.html
5 4 0.05% 4 0.41% /stats/usage_200611.html
6 5 0.06% 3 0.31% /stats/usage_200801.html
7 3 0.04% 3 0.31% /stats/usage_200806.html

Top 30 of 938 Total Sites
# Hits Files KBytes Visits Hostname
1 158 1.95% 158 2.72% 4898 3.24% 68 6.82% 162.225.forpsi.net
2 148 1.82% 86 1.48% 3210 2.12% 12 1.20% wojciech.gsd.gda.pl
3 98 1.21% 0 0.00% 30 0.02% 1 0.10% aa2008102301d2a8ec71.userreverse.dion.ne.jp
4 77 0.95% 20 0.34% 417 0.28% 1 0.10% 62.61.32.27
5 75 0.92% 50 0.86% 1186 0.78% 6 0.60% 193-34-1-1.chelmnet.pl
6 73 0.90% 73 1.26% 1955 1.29% 1 0.10% chello084010087235.chello.pl
7 70 0.86% 70 1.20% 1126 0.74% 16 1.60% h167n1fls306o1035.telia.com
8 69 0.85% 46 0.79% 399 0.26% 8 0.80% llf520195.crawl.yahoo.net
9 64 0.79% 35 0.60% 895 0.59% 4 0.40% 83.238.116.6
10 56 0.69% 37 0.64% 871 0.58% 6 0.60% chello089074014065.chello.pl
11 55 0.68% 41 0.71% 567 0.38% 1 0.10% 179.red-80-24-235.staticip.rima-tde.net
12 55 0.68% 21 0.36% 436 0.29% 2 0.20% host-1-31.terminus.pl
13 43 0.53% 17 0.29% 361 0.24% 2 0.20% acvd148.neoplus.adsl.tpnet.pl
14 40 0.49% 35 0.60% 396 0.26% 9 0.90% crawl-66-249-65-18.googlebot.com
15 40 0.49% 26 0.45% 748 0.49% 4 0.40% dns.xn--portgdask-hvb.pl
16 38 0.47% 25 0.43% 631 0.42% 3 0.30% 193-34-2-1.chelmnet.pl
17 35 0.43% 18 0.31% 438 0.29% 2 0.20% 88.220.34.230
18 35 0.43% 24 0.41% 652 0.43% 4 0.40% plastcom.pl
19 33 0.41% 13 0.22% 308 0.20% 1 0.10% chello089079188251.chello.pl
20 33 0.41% 28 0.48% 711 0.47% 1 0.10% ihu194.internetdsl.tpnet.pl
21 31 0.38% 24 0.41% 656 0.43% 3 0.30% 87-204-84-214.ip.netia.com.pl
22 30 0.37% 21 0.36% 478 0.32% 1 0.10% 243.85-237-183.tkchopin.pl
23 30 0.37% 18 0.31% 511 0.34% 3 0.30% 83-238-44-4.ip.netia.com.pl
24 30 0.37% 17 0.29% 371 0.25% 1 0.10% host-81-190-113-162.gdynia.mm.pl
25 30 0.37% 29 0.50% 683 0.45% 1 0.10% public-gprs18086.centertel.pl
26 29 0.36% 17 0.29% 456 0.30% 3 0.30% host-81-190-72-147.gdynia.mm.pl
27 28 0.35% 16 0.28% 241 0.16% 1 0.10% 83.238.116.26
28 28 0.35% 28 0.48% 548 0.36% 1 0.10% chello084010137085.chello.pl
29 28 0.35% 21 0.36% 380 0.25% 2 0.20% chello087206223084.chello.pl
30 28 0.35% 23 0.40% 441 0.29% 1 0.10% chello089077222058.chello.pl

Top 10 of 938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 158 1.95% 158 2.72% 4898 3.24% 68 6.82% 162.225.forpsi.net
2 148 1.82% 86 1.48% 3210 2.12% 12 1.20% wojciech.gsd.gda.pl
3 73 0.90% 73 1.26% 1955 1.29% 1 0.10% chello084010087235.chello.pl
4 75 0.92% 50 0.86% 1186 0.78% 6 0.60% 193-34-1-1.chelmnet.pl
5 70 0.86% 70 1.20% 1126 0.74% 16 1.60% h167n1fls306o1035.telia.com
6 64 0.79% 35 0.60% 895 0.59% 4 0.40% 83.238.116.6
7 56 0.69% 37 0.64% 871 0.58% 6 0.60% chello089074014065.chello.pl
8 40 0.49% 26 0.45% 748 0.49% 4 0.40% dns.xn--portgdask-hvb.pl
9 33 0.41% 28 0.48% 711 0.47% 1 0.10% ihu194.internetdsl.tpnet.pl
10 30 0.37% 29 0.50% 683 0.45% 1 0.10% public-gprs18086.centertel.pl

Top 30 of 83 Total Referrers
# Hits Referrer
1 3398 41.90% http://www.info.diecezja.gda.pl/
2 2346 28.93% - (Direct Request)
3 569 7.02% http://www.diecezja.gda.pl/modules.php
4 419 5.17% http://www.info.diecezja.gda.pl/index.php
5 368 4.54% http://www.diecezja.gda.pl/
6 348 4.29% http://www.info.diecezja.gda.pl/engine.php
7 158 1.95% http://jah-jah.pl
8 98 1.21% http://google.com/search
9 65 0.80% http://www.google.pl/search
10 32 0.39% http://www.kozal.pl/
11 24 0.30% http://www.diecezja.gda.pl/index.php
12 18 0.22% http://www.google.com/search
13 14 0.17% http://info.diecezja.gda.pl/
14 10 0.12% http://info.diecezja.gda.pl/index.php
15 10 0.12% http://www.dekorfilm.se/bildekal/
16 10 0.12% http://www.dekorfilm.se/bildekaler/
17 10 0.12% http://www.dekorfilm.se/bildekor/
18 10 0.12% http://www.dekorfilm.se/dekaler-for-bilar-fonster-dekalen-for-alla-bruk/
19 10 0.12% http://www.dekorfilm.se/solfilm-bil/
20 10 0.12% http://www.dekorfilm.se/solfilm/
21 10 0.12% http://www.dekorfilm.se/vaggdekor-vaggdekoration/
22 9 0.11% http://for-kitchen.ru/
23 9 0.11% http://health-x.ru/
24 9 0.11% http://www.fatimska.gdi.pl/index.php
25 9 0.11% http://www.info.diecezja.gda.pl/stats/
26 9 0.11% http://z-computer.ru/
27 8 0.10% http://shop-equipment.ru/
28 8 0.10% http://x-book.ru/
29 7 0.09% http://www.adalbertus.gda.pl/
30 6 0.07% http://patronplus.pl/

Top 2 of 2 Total Search Strings
# Hits Search String
1 98 97.03% cordillera elementary school
2 3 2.97% kalendarz gdaŃs

Top 15 of 213 Total User Agents
# Hits User Agent
1 1168 14.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.14) Gec
2 710 8.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.10) Gec
3 514 6.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 510 6.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 454 5.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 335 4.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 297 3.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 273 3.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.0.10) Gec
9 178 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 174 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 158 1.95% Mozilla 4.0
12 157 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9) Gecko/20
13 111 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 106 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
15 101 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for June 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 6316 77.88% 4559 78.44% 122021 80.68% Poland
2 717 8.84% 473 8.14% 11666 7.71% Unresolved/Unknown
3 471 5.81% 382 6.57% 8549 5.65% Network
4 298 3.67% 218 3.75% 3927 2.60% US Commercial
5 98 1.21% 0 0.00% 30 0.02% Japan
6 92 1.13% 86 1.48% 2435 1.61% Russian Federation
7 37 0.46% 34 0.58% 837 0.55% Germany
8 25 0.31% 18 0.31% 493 0.33% Finland
9 23 0.28% 23 0.40% 695 0.46% Ukraine
10 10 0.12% 8 0.14% 191 0.13% Brazil
11 7 0.09% 5 0.09% 151 0.10% Czech Republic
12 6 0.07% 6 0.10% 16 0.01% Canada
13 5 0.06% 4 0.07% 114 0.08% Pakistan
14 2 0.02% 0 0.00% 1 0.00% Switzerland
15 1 0.01% 1 0.02% 5 0.00% Italy
16 1 0.01% 1 0.02% 31 0.02% Lithuania
17 1 0.01% 1 0.02% 77 0.05% Slovak Republic


Generated by Webalizer Version 2.01