Statystyki stanislaw

Summary Period: June 2008
Generated 25-Jun-2008 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 4800
Total Files 3458
Total Pages 1279
Total Visits 588
Total KBytes 88394
Total Unique Sites 576
Total Unique URLs 19
Total Unique Referrers 49
Total Unique User Agents 135
. Avg Max
Hits per Hour 50 251
Hits per Day 1200 1722
Files per Day 864 1209
Pages per Day 319 438
Visits per Day 147 209
KBytes per Day 22098 31727
Hits by Response Code
Code 200 - OK 3458
Code 206 - Partial Content 6
Code 302 - Found 4
Code 304 - Not Modified 331
Code 400 - Bad Request 8
Code 404 - Not Found 993

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
22 1648 34.33% 1167 33.75% 413 32.29% 195 33.16% 218 37.85% 29045 32.86%
23 1722 35.88% 1209 34.96% 438 34.25% 209 35.54% 214 37.15% 31727 35.89%
24 1297 27.02% 970 28.05% 367 28.69% 168 28.57% 184 31.94% 24937 28.21%
25 133 2.77% 112 3.24% 61 4.77% 19 3.23% 20 3.47% 2685 3.04%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 80 1.67% 17 71 2.05% 5 21 1.64% 436 1746 1.98%
1 14 59 1.23% 12 48 1.39% 7 29 2.27% 320 1278 1.45%
2 8 34 0.71% 7 31 0.90% 4 16 1.25% 188 754 0.85%
3 20 83 1.73% 17 70 2.02% 8 35 2.74% 361 1442 1.63%
4 5 22 0.46% 4 19 0.55% 2 8 0.63% 107 430 0.49%
5 8 34 0.71% 5 23 0.67% 2 9 0.70% 114 457 0.52%
6 11 47 0.98% 9 39 1.13% 4 16 1.25% 229 917 1.04%
7 34 139 2.90% 25 103 2.98% 12 50 3.91% 672 2687 3.04%
8 39 159 3.31% 28 113 3.27% 9 39 3.05% 771 3084 3.49%
9 64 259 5.40% 45 180 5.21% 19 77 6.02% 1127 4507 5.10%
10 75 300 6.25% 56 226 6.54% 19 76 5.94% 1497 5988 6.77%
11 59 237 4.94% 43 172 4.97% 14 59 4.61% 1081 4324 4.89%
12 56 225 4.69% 44 176 5.09% 14 56 4.38% 1166 4663 5.27%
13 53 214 4.46% 43 175 5.06% 15 63 4.93% 1156 4625 5.23%
14 84 337 7.02% 66 264 7.63% 20 81 6.33% 1784 7136 8.07%
15 58 233 4.85% 40 161 4.66% 12 48 3.75% 1077 4306 4.87%
16 45 183 3.81% 35 141 4.08% 10 43 3.36% 950 3802 4.30%
17 45 182 3.79% 33 132 3.82% 11 47 3.67% 889 3556 4.02%
18 58 234 4.88% 44 179 5.18% 17 68 5.32% 1088 4352 4.92%
19 75 301 6.27% 49 197 5.70% 18 72 5.63% 1252 5009 5.67%
20 114 458 9.54% 73 293 8.47% 28 113 8.84% 1781 7125 8.06%
21 118 473 9.85% 77 308 8.91% 27 111 8.68% 2030 8121 9.19%
22 63 253 5.27% 40 162 4.68% 14 59 4.61% 945 3780 4.28%
23 63 254 5.29% 43 175 5.06% 20 83 6.49% 1076 4306 4.87%

Top 8 of 19 Total URLs
# Hits KBytes URL
1 1234 25.71% 32634 36.92% /
2 522 10.88% 5011 5.67% /css/1.css
3 427 8.90% 2428 2.75% /engine.php
4 14 0.29% 64 0.07% /stats/
5 5 0.10% 254 0.29% /stats/usage_200801.html
6 4 0.08% 198 0.22% /stats/usage_200802.html
7 4 0.08% 232 0.26% /stats/usage_200803.html
8 3 0.06% 79 0.09% /stats/usage_200611.html

Top 8 of 19 Total URLs By KBytes
# Hits KBytes URL
1 1234 25.71% 32634 36.92% /
2 522 10.88% 5011 5.67% /css/1.css
3 427 8.90% 2428 2.75% /engine.php
4 5 0.10% 254 0.29% /stats/usage_200801.html
5 4 0.08% 232 0.26% /stats/usage_200803.html
6 4 0.08% 198 0.22% /stats/usage_200802.html
7 3 0.06% 79 0.09% /stats/usage_200611.html
8 14 0.29% 64 0.07% /stats/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1234 25.71% 563 97.74% /
2 14 0.29% 5 0.87% /stats/
3 3 0.06% 2 0.35% /stats/usage_200611.html
4 5 0.10% 2 0.35% /stats/usage_200801.html
5 4 0.08% 2 0.35% /stats/usage_200802.html
6 4 0.08% 2 0.35% /stats/usage_200803.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1234 25.71% 553 97.02% /
2 14 0.29% 6 1.05% /stats/
3 3 0.06% 3 0.53% /stats/usage_200611.html
4 5 0.10% 3 0.53% /stats/usage_200801.html
5 4 0.08% 3 0.53% /stats/usage_200802.html
6 4 0.08% 2 0.35% /stats/usage_200803.html

Top 30 of 576 Total Sites
# Hits Files KBytes Visits Hostname
1 158 3.29% 158 4.57% 4898 5.54% 68 11.56% 162.225.forpsi.net
2 77 1.60% 20 0.58% 417 0.47% 1 0.17% 62.61.32.27
3 68 1.42% 45 1.30% 1033 1.17% 5 0.85% 193-34-1-1.chelmnet.pl
4 64 1.33% 35 1.01% 895 1.01% 4 0.68% 83.238.116.6
5 55 1.15% 41 1.19% 567 0.64% 1 0.17% 179.red-80-24-235.staticip.rima-tde.net
6 55 1.15% 21 0.61% 436 0.49% 2 0.34% host-1-31.terminus.pl
7 43 0.90% 17 0.49% 361 0.41% 2 0.34% acvd148.neoplus.adsl.tpnet.pl
8 40 0.83% 35 1.01% 396 0.45% 9 1.53% crawl-66-249-65-18.googlebot.com
9 40 0.83% 26 0.75% 748 0.85% 4 0.68% dns.xn--portgdask-hvb.pl
10 35 0.73% 18 0.52% 438 0.49% 2 0.34% 88.220.34.230
11 33 0.69% 13 0.38% 308 0.35% 1 0.17% chello089079188251.chello.pl
12 30 0.62% 17 0.49% 371 0.42% 1 0.17% host-81-190-113-162.gdynia.mm.pl
13 28 0.58% 16 0.46% 241 0.27% 1 0.17% 83.238.116.26
14 28 0.58% 28 0.81% 548 0.62% 1 0.17% chello084010137085.chello.pl
15 28 0.58% 27 0.78% 673 0.76% 1 0.17% e176011021.adsl.alicedsl.de
16 28 0.58% 26 0.75% 472 0.53% 1 0.17% host-144.103.192.213.cable.satra.pl
17 26 0.54% 10 0.29% 265 0.30% 2 0.34% ajm2.internetdsl.tpnet.pl
18 26 0.54% 25 0.72% 501 0.57% 1 0.17% chello089076134151.chello.pl
19 25 0.52% 10 0.29% 248 0.28% 1 0.17% proxy.tvgawex.pl
20 23 0.48% 21 0.61% 446 0.50% 2 0.34% 62.61.62.72
21 23 0.48% 13 0.38% 357 0.40% 2 0.34% 83-238-44-4.ip.netia.com.pl
22 23 0.48% 10 0.29% 230 0.26% 1 0.17% gliwin.univ.gda.pl
23 23 0.48% 9 0.26% 201 0.23% 1 0.17% host20-89-206-20.limes.com.pl
24 22 0.46% 11 0.32% 258 0.29% 1 0.17% 206.85-237-187.tkchopin.pl
25 22 0.46% 15 0.43% 428 0.48% 2 0.34% 87-204-84-214.ip.netia.com.pl
26 22 0.46% 16 0.46% 396 0.45% 1 0.17% ajd154.neoplus.adsl.tpnet.pl
27 22 0.46% 19 0.55% 208 0.24% 4 0.68% llf520120.crawl.yahoo.net
28 21 0.44% 20 0.58% 392 0.44% 1 0.17% 87-205-54-93.adsl.inetia.pl
29 21 0.44% 17 0.49% 142 0.16% 2 0.34% crawling.wp.pl
30 21 0.44% 9 0.26% 247 0.28% 1 0.17% dni87.neoplus.adsl.tpnet.pl

Top 10 of 576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 158 3.29% 158 4.57% 4898 5.54% 68 11.56% 162.225.forpsi.net
2 68 1.42% 45 1.30% 1033 1.17% 5 0.85% 193-34-1-1.chelmnet.pl
3 64 1.33% 35 1.01% 895 1.01% 4 0.68% 83.238.116.6
4 40 0.83% 26 0.75% 748 0.85% 4 0.68% dns.xn--portgdask-hvb.pl
5 28 0.58% 27 0.78% 673 0.76% 1 0.17% e176011021.adsl.alicedsl.de
6 55 1.15% 41 1.19% 567 0.64% 1 0.17% 179.red-80-24-235.staticip.rima-tde.net
7 20 0.42% 20 0.58% 549 0.62% 1 0.17% chello089079180022.chello.pl
8 28 0.58% 28 0.81% 548 0.62% 1 0.17% chello084010137085.chello.pl
9 20 0.42% 20 0.58% 521 0.59% 1 0.17% 77-253-138-155.adsl.inetia.pl
10 26 0.54% 25 0.72% 501 0.57% 1 0.17% chello089076134151.chello.pl

Top 30 of 49 Total Referrers
# Hits Referrer
1 2003 41.73% http://www.info.diecezja.gda.pl/
2 1419 29.56% - (Direct Request)
3 355 7.40% http://www.diecezja.gda.pl/modules.php
4 259 5.40% http://www.info.diecezja.gda.pl/index.php
5 203 4.23% http://www.diecezja.gda.pl/
6 202 4.21% http://www.info.diecezja.gda.pl/engine.php
7 158 3.29% http://jah-jah.pl
8 40 0.83% http://www.google.pl/search
9 18 0.38% http://www.kozal.pl/
10 12 0.25% http://www.google.com/search
11 10 0.21% http://info.diecezja.gda.pl/index.php
12 9 0.19% http://for-kitchen.ru/
13 9 0.19% http://health-x.ru/
14 9 0.19% http://z-computer.ru/
15 8 0.17% http://shop-equipment.ru/
16 8 0.17% http://x-book.ru/
17 7 0.15% http://www.info.diecezja.gda.pl/stats/
18 6 0.12% http://info.diecezja.gda.pl/
19 6 0.12% http://www.fatimska.gdi.pl/index.php
20 6 0.12% http://www.trojmiasto.pl/s.php
21 5 0.10% http://patronplus.pl/
22 5 0.10% http://www.diecezja.gda.pl/index.php
23 5 0.10% http://www.wnmp-zukowo.alleluja.pl/
24 3 0.06% http://209.85.135.104/search
25 3 0.06% http://google.interia.pl/szukaj
26 3 0.06% http://www.gsd.gda.pl/parafie/sstanko/
27 3 0.06% http://www.sw-jan.vn.pl/conowego.html
28 2 0.04% http://www.dd.gd.pl/
29 2 0.04% http://www.diecezja.gda.pl
30 2 0.04% http://www.diecezja.gda.pl./

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% kalendarz gdaŃs

Top 15 of 135 Total User Agents
# Hits User Agent
1 1168 24.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.14) Gec
2 406 8.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 288 6.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 283 5.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 281 5.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 158 3.29% Mozilla 4.0
7 157 3.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9) Gecko/20
8 136 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 130 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 105 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 95 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 77 1.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 71 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Neost
14 66 1.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.8.1.14) Gec
15 64 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for June 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 3597 74.94% 2558 73.97% 66733 75.49% Poland
2 550 11.46% 346 10.01% 8225 9.30% Unresolved/Unknown
3 389 8.10% 326 9.43% 7783 8.80% Network
4 89 1.85% 85 2.46% 2401 2.72% Russian Federation
5 87 1.81% 69 2.00% 1220 1.38% US Commercial
6 36 0.75% 33 0.95% 837 0.95% Germany
7 23 0.48% 23 0.67% 695 0.79% Ukraine
8 9 0.19% 7 0.20% 186 0.21% Brazil
9 7 0.15% 5 0.14% 151 0.17% Czech Republic
10 6 0.12% 6 0.17% 16 0.02% Canada
11 5 0.10% 4 0.12% 114 0.13% Pakistan
12 1 0.02% 1 0.03% 3 0.00% Finland
13 1 0.02% 1 0.03% 31 0.04% Lithuania


Generated by Webalizer Version 2.01